Cerradura hidráulica SYS H10L
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,Express Delivery,DAF |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Air,Express,Land,Ocean |
| Hafen: | shanghai,Ningbo,Guangzhou |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,Express Delivery,DAF |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Air,Express,Land,Ocean |
| Hafen: | shanghai,Ningbo,Guangzhou |
Modelo: SYS H10L
Marca: Deyu
| Unidades de venta | : | Piece/Pieces |
| Tipo de paquete | : | caja de cartón |
| Ejemplo de una imagen | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Nominal Diameter | 6mm,8mm,10mm,15mm,20mm |
| Rated flow rate | 25/30/40/65/100L/min |
| Maximum pressure | 31.5Mpa |
| Usage | Used in hydraulic support legs and lifting oil cylinders to maintain pressure. |

Detalles de Contacto
Realizar consulta
Acerca de
Lista de Productos
Síguenos
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.